FEATURE | Vegas Movie Studio | Vegas Movie Studio Platinum | Vegas Movie Studio Platinum Pro Pack | Vegas Pro |
|
Includes DVD Architect 4.5/5.0 software* | | | | |
Includes DVD Architect Studio 4.5 software | | | | |
Includes Cinescore Studio | | | | |
DVD authoring and burning | | | | |
Blu-ray Disc burning (Vegas Timeline) | | | | |
Blu-ray Disc burning (DVD Architect) | | | | |
5.1 surround mixing including film-style panning | | | | |
5.1 surround and stereo AC-3 encoding | | | | |
Interactive "Show Me" tutorials | | | | |
Comprehensive window docking options, recallable window layouts | | | | |
Includes Sound Forge Audio Studio 9 | | | | |
Includes 1,001 Sound Effects | | | | |
Includes Pro Pack Cinescore Themes | | | | |
Includes New Blue 3D Transitions and Effects | | | | |
Includes 2 GB Flash Drive while supplies last | | | | |
Video |
Red Eye Reduction (stills) | | | | |
HDV/AVCHD | | | | |
Enhanced video monitoring (DV and DVI) | DV | DV | DV | |
Simultaneous video monitoring (local and external monitor) | | | | |
Number of video tracks | 4 | 4 | 4 | Unlimited |
Number of video events per track | Unlimited | Unlimited | Unlimited | Unlimited |
Video Preview Window | | | | |
Video effects | Nearly 300 | Over 350 | Over 350 | |
2D and 3D video transitions | Over 185 | Over 220 | Over 220 | |
Credit rolls/text animation | | | | |
Chroma Key/"Green Screen" effect | | | | |
Advanced color correction tools | | Primary color correction | Primary color correction | |
Video scopes: WFM/Vector/Parade/Histogram | | | | |
ProType Titler | | | | |
XDCAM Support | | | | |
32-bit float video processing | | | | |
SD/HD-SDI support | | | | |
Audio |
Broadcast Wave format support | | | | |
Cinescore Plug-in support | | | | |
Gracenote CDDB support | | | | |
Max bit-rate/bit depth | 16-bit/48kHz | 16-bit/48kHz | 16-bit/48kHz | 24-bit/192kHz |
Number of audio tracks | 4 | 4 | 4 | Unlimited |
Number of audio effects | Over 10 (ExpressFX and track) | Over 20 DirectX effects | Over 20 DirectX effects | Over 35 w/5.1 FX |
Effects package folders | | | | |
DirectX® plug-in effects support | X (no automation) | X (no automation) | X (no automation) | |
VST plug-in effect support | | | | |
Audio envelopes | Volume/Pan | Volume/Pan | Volume/Pan | Volume/Pan/FX |
ACID loop properties support | | | | |
On-the-fly punch-in recording | | | | |
Audio restoration tools | | | | |
ASIO™ driver support | | | | |
Auto-input record monitoring | | | | |
Master, auxiliary, and effects bus tracks | | | | |
Multiple record takes | | | | |
Red Book Audio CD Mastering/Burning | | | | |
Audio and video timestretching | | | | |
Editing and Media Management |
Project and Make Movie Wizards | | | | |
Real-time nondestructive editing | | | | |
Cursor object snapping across events and timeline | | | | |
Envelope "brush" painting | | | | |
Envelope automation recording | | | | |
Keyboard trimming and event shuffling | | | | |
Tape-style audio scrubbing | | | | |
Project nesting | | | | |
AAF import/export | | | | |
System wide media management | | | | |
A/V synchronization detection and repair | | | | |
Real-time event reverse | | | | |
Video track motion control | | | | |
Application scripting | | | | |
Hardware/Capture/Export |
Integrated publish to YouTube | | | | |
External control surface support | | | | |
AJA Xena LH, LHe, LS, and LSe board support | | | | |
Export directly to PSP® (PlayStation®Portable) system | | | | |
Render to Apple® iPod® compatible format | | | | |
Windows Media® 11 support | | | | |
Publish to the web at ACIDplanet.com | | | | |
DV batch capture and scene detection | | | | |
HDV capture | | | | |
Print-to-tape tools | | | | |
VideoCD and Multimedia CD Burning | | | | |
MP3 open and save | | | | |
MPEG 1&2 import and encoding | | | | |
Custom templates | | | | |
* The Vegas Pro 8 collection of tools provides a free upgrade to DVD Architect Pro 5.0