Vegas family comparison
All of the products in the Vegas® software family make it easy to import and edit movies, images, and music so you can jump right in and start creating your next video or audio masterpiece. Whether you're a beginner, an experienced filmmaker, or a professional broadcast producer, there is a Vegas solution to meet your needs.
| Feature | Vegas Movie Studio HD | Vegas Movie Studio | Vegas Movie Studio Platinum | Vegas Movie Studio Platinum Pro Pack | Vegas Pro 9 |
|---|---|---|---|---|---|
General | |||||
| User level | Consumer | Consumer | Consumer | Consumer | Professional |
| Suggested retail price | $49.95 | $69.95 | $99.95 | $129.95 | $699.95 |
| Includes DVD Architect 5.0 software | x | ||||
| Includes DVD Architect Studio 4.5 software | x | x | x | ||
| DVD authoring and burning | x | x | x | x | |
| Blu-ray Disc burning (Vegas Timeline) | x | x | x | ||
| Blu-ray Disc burning (DVD Architect) | x | ||||
| 5.1 surround mixing including film-style panning | x | ||||
| 5.1 surround and stereo AC-3 encoding | x | x | x | ||
| Interactive "Show Me" tutorials | x | x | x | x | x |
| Comprehensive window docking options, recallable window layouts | x | ||||
| Includes Sound Forge Audio Studio 9 | x | ||||
| Includes 1,001 Sound Effects | x | ||||
| Includes New Blue 3D Transitions and Effects | x | ||||
| Dark color palette UI | x | ||||
Video | |||||
| Red Eye Reduction (stills) | x | x | x | x | x |
| Enhanced video monitoring (DV and DVI) | DV | DV | DV | DV | x |
| Simultaneous video monitoring (local and external monitor) | x | x | x | x | x |
| Number of video tracks | 4 | 4 | 4 | 4 | Unlimited |
| Number of video events per track | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Video Preview Window | x | x | x | x | x |
| Video effects | Over 300 | Over 300 | Over 350 | Over 350 | Over 390 |
| 2D and 3D video transitions | Over 200 | Over 200 | Over 200 | Over 200 | |
| Credit rolls/text animation | x | x | x | x | x |
| Chroma Key/"Green Screen" effect | x | x | x | x | x |
| Advanced color correction tools | Primary color correction | Primary color correction | Primary, Secondary and Advanced Color Curves | ||
| Professional lighting effects | x | ||||
| Video scopes: WFM/Vector/Parade/Histogram | x | ||||
| ProType Titler | x | ||||
| XDCAM Support | x | ||||
| HDV/AVCHD | x | x | x | x | |
| AVCHD and XDCAM EX Device Explorer | x | ||||
| 32-bit float video processing | x | ||||
| SD/HD-SDI support | x | ||||
| Gradient wipe transition | x | ||||
| Support for gigapixel images | x | ||||
| 4k project support (up to 4096x4096) | x | ||||
Audio | |||||
| Broadcast Wave format support | x | ||||
| Gracenote CDDB support | x | ||||
| Max bit-rate/bit depth | 16-bit/48kHz | 16-bit/48kHz | 16-bit/48kHz | 16-bit/48kHz | 24-bit/192kHz |
| Number of audio tracks | 4 | 4 | 4 | 4 | Unlimited |
| Number of audio effects | Over 10 (ExpressFX and track) | Over 20 DirectX effects | Over 20 DirectX effects | Over 20 DirectX effects | Over 35 w/5.1 FX |
| Effects package folders | x | ||||
| DirectX® plug-in effects support | x (no automation) | x (no automation) | x (no automation) | x (no automation) | x |
| VST plug-in effect support | x (no automation) | x (no automation) | x (no automation) | x (no automation) | x |
| Audio envelopes | Volume/Pan | Volume/Pan | Volume/Pan | Volume/Pan | Volume/Pan/FX |
| ACID loop properties support | x | x | x | x | x |
| On-the-fly punch-in recording | x | ||||
| Audio restoration tools | x | x | x | x | x |
| ASIO™ driver support | x | x | x | x | x |
| Auto-input record monitoring | x | ||||
| Master, auxiliary, and effects bus tracks | x | ||||
| Multiple record takes | x | x | x | x | x |
| Red Book Audio CD Mastering/Burning | x | x | x | x | |
| Audio and video timestretching | x | x | x | x | x |
| Soundtracks included | 200 | 360 | 360 | 360 | |
Editing and Media Management | |||||
| Project and Make Movie Wizards | x | x | x | x | |
| Real-time nondestructive editing | x | x | x | x | x |
| Cursor object snapping across events and timeline | x | x | x | x | x |
| Envelope "brush" painting | x | x | x | x | x |
| Envelope automation recording | x | ||||
| Keyboard trimming and event shuffling | x | ||||
| Tape-style audio scrubbing | x | x | x | x | x |
| Project nesting | x | ||||
| AAF import/export | x | ||||
| System wide media management | x | ||||
| A/V synchronization detection and repair | x | x | x | x | x |
| Real-time event reverse | x | x | x | x | x |
| Video track motion control | x | x | x | x | x |
| Application scripting | x | ||||
Hardware/Capture/Export | |||||
| Integrated publish to YouTube | x | x | x | x | |
| External control surface support | x | ||||
| AJA Xena LH, LHe, LS, and LSe board support (Digital only) | x | ||||
| Export directly to PSP® (PlayStation®Portable) system | x | x | x | x | |
| Render to Apple® iPod® compatible format | x | x | x | x | x |
| Windows Media® 11 support | x | x | x | x | x |
| Publish to the web at ACIDplanet.com | x | x | x | x | x |
| DV batch capture and scene detection | x | x | x | x | x |
| HDV capture | x | x | x | x | |
| Print-to-tape tools | x | x | x | x | x |
| VideoCD and Multimedia CD Burning | x | x | x | x | x |
| MP3 open and save | x | x | x | x | x |
| MPEG 1&2 import and encoding | x | x | x | x | x |
| Customizable user templates | x | ||||
| Capture to Compressed Sony MXF format from SD/HD-SDI | x | ||||
| Support for OpenEXR and DPX | x | ||||
| Support for RED ONE™ (.r3d) files | x | ||||
Vegas Movie Studio HD system requirements
- Microsoft® Windows® XP SP 2, Windows Vista™, or Windows 7
- 800 MHz processor (2.8 GHz recommended for HDV and AVCHD)
- 200 MB hard-disk space for program installation
- 256 MB RAM (512 MB RAM recommended for HDV and AVCHD)
- OHCI-compatible i.LINK® connector1/IEEE-1394DV card
(for DV capture and print-to-tape) - Windows-compatible sound card
- DVD-ROM drive (for installation from a DVD only)
- Microsoft DirectX® 9.0c or later
- Microsoft .NET Framework 2.0
You must provide registration information to Sony Creative Software Inc., a US company, in order to activate the software. Product requires online registration within 30 days.
