ACID family comparison
The ACID line of software includes a powerful set of multitrack recording, mixing, and effects processing tools for original music production. Whether you are new to music creation or a seasoned pro, there is an ACID product that is right for you.
ACID family comparison| Feature | ACID Xpress 7 | ACID Music Studio 8 | ACID Pro 7 |
|---|
General |
| User level | Consumer | Consumer | Professional |
| Suggested Price | Free | $69.95 | $399.95 |
| External control surface channel tracking | | | x |
| Custom labels for ASIO™ devices and ports* | | x | x |
| Interactive tutorials | x | x | x |
| Dual/multicore processor support | x | x | x |
| Support for external control surfaces | | | x |
| Dynamic playback optimization | x | x | x |
| Number of tracks | 10 | Unlimited | Unlimited |
| Maximum bit depth/sample rate | 16/48 kHz | 16/48 kHz | 24/192 kHz |
| Media Manager™ technology | | | x |
| Customizable loop searches and tagging | | | x |
| Video scoring track | x | x | x |
| Live audio recording | x | x | x |
| Customizable keyboard mapping | | x | x |
| Get Media option | x | x | x |
| Time and tempo markers | x | x | x |
| Metronome for playback and record | x | x | x |
| Macromedia Flash™ .swf format import | | x | x |
| Microsoft® Windows® 7 support | x | x | x |
| ACIDplanet.com news and profile toolbar | x | | |
Mixing and Editing |
| Audio and MIDI mixing console | | x | x |
| Audio, MIDI, and Bus Track Meters | | x | x |
| Input busses | | | x |
| Real-time rendering | | | x |
| Tempo curves | | x | x |
| Cross-track event drag and drop | | x | x |
| Enhanced Beatmapping for tracks with tempo changes | | x | x |
| Enhanced timestretch and pitch shifting with élastique Pro | | x | x |
| Metronome countoff | | x | x |
| Normalize, Invert Phase, and Lock | | x | x |
| Multiple media events per track with automatic crossfades | x | x | x |
| On-the-fly punch-in recording | x | x | x |
| Record input monitoring | | | x |
| ACID project sections | | | x |
| Envelope automation recording | | | x |
| Freehand envelope drawing on the timeline | x | x | x |
| Groove Mapping™ quantization with Groove Cloning™ | | | x |
| Nestable folder tracks | | | x |
| 5.1 surround mixing | | | x |
| Beatmapper remixing tool | | x | x |
| Recognition of Beatmapped files | x | x | x |
| Real-time event reverse | x | x | x |
| Volume and pan envelopes | x | x | x |
| Tempo and key changes | x | x | x |
| Bus-to-bus routing | | | x |
| Chopper loop editing tool | | x | x |
| Alternate time signature support | x | x | x |
Effects & MIDI |
| MIDI track freeze | | | x |
| Enhanced plug-in management | | x | x |
| Optimized plug-in scanning via the Plug-in Manager | | x | x |
| Includes Studio Devil™ British Valve Custom (BVC) guitar amp | | x | |
| Includes TruePianos™ Amber Lite soft synth | | x | |
| Inline MIDI editing | x | x | x |
| MIDI track envelopes and keyframes | x | x | x |
| MIDI input filtering and processing | x | x | x |
| Post-record MIDI filtering and processing | | | x |
| MIDI file impot/export | | x | x |
| Program Map Editor | | x | x |
| Drum grid editing mode | | x | x |
| Custom drum grid editor key maps | | | x |
| MIDI recording/event list editing | MIDI record only | x | x |
| VSTi support | | x | x |
| VSTi parameter automation | | | x |
| VST effect support | | x | x |
| VST automation and tempo sync | | | x |
| Multiport VSTi soft synth support | | | x |
| DLS sample file support | x | x | x |
| Rewire mixer and device support | | | x |
| Track effects | | Yes/includes ExpressFX | x |
| DirectX® plug-in support | | x | Yes/includes XFX 1,2,3 |
| DirectX plug-in effects automation | | | x |
| Tempo-based DirectX effects | | x | x |
| Audio Plug-In Manager | | | x |
| ASIO™ driver support | x | x | x |
| Generate MIDI Time Code and MIDI clock | | | x |
| Master bus track | | x | x |
CD and Export |
| AC-3 Studio, and MPEG-2 format support | | | x |
| FLAC and AAC format support* | | x | x |
| Gracenote® CD album identification | | x | x |
| CD extraction | | x | x |
| Track-at-Once/Disc-at-Once CD burning | | x | x |
| Publish to ACIDplanet.com | x | x | x |
| WAV, WAV64 open/save | Open only | x | x |
| MP3 open/save | 128 Kbps max | x | x |
| Windows Media™ audio support | 128 Kbps max | x | x |
| Windows Media™ video support | 512 Kbps max | x | x |
| ATRAC™ format open/save | Open only | x | x |
| QuickTime support | | x | x |
| MPEG encoding support (with optional plug-in) | | x | x |