FEATURE | Vegas Movie Studio+DVD | Vegas Movie Studio+DVD Platinum | Vegas Pro |
General |
Includes DVD Architect 4.5 software* | | | |
Includes DVD Architect Studio 4.5 software | | | |
DVD authoring and burning | | | |
5.1 surround mixing including film-style panning | | | |
5.1 surround and stereo AC-3 encoding | | | |
Interactive "Show Me" tutorials | | | |
Comprehensive window docking options, recallable window layouts | | | |
1,001 Sound Effects | | | |
Includes music beds, video clips and sound FX | | | |
Video |
Includes multicamera editing tools | | | |
32 bit float video processing | | | |
Sony AVCHD support | | Read | Read/Write |
Burn Blu-ray™ disc from timeline | | | |
Digital signage and portrait video support | | | |
Red Eye Reduction (stills) | | | |
HDV | | | |
SD/HD-SDI support | | | |
Enhanced video monitoring (DV and DVI) | DV | DV | |
Simultaneous video monitoring (local and external monitor) | | | |
Number of video tracks | 4 | 4 | Unlimited |
Number of video events per track | Unlimited | Unlimited | Unlimited |
Video Preview Window | | | |
Video effects | Nearly 300 customizable | Over 377 customizable including NewBlue® VideoFX MSP | |
2D and 3D video transitions | Over 185 | Over 239 customizable including NewBlue VideoFX MSP | |
Credit rolls/text animation | | | |
Chroma Key/"Green Screen" effect | | | |
Advanced color correction tools | | Primary color correction | |
Video scopes: WFM/Vector/Parade/Histogram | | | |
Audio |
Mixer Console | | | |
FLAC file support | | | |
Brodcast Wave format support | | | |
Cinescore Plug-in support | | | |
Gracenote CDDB support | | | |
Max bit-rate/bit depth | 16-bit/48kHz | 16-bit/48kHz | 24-bit/192kHz |
Number of audio tracks | 4 | 4 | Unlimited |
Number of audio effects | Over 10 (ExpressFX and track) | Over 20 DirectX effects | Over 35 w/5.1 FX |
Effects package folders | | | |
DirectX® plug-in effects support |  (no automation) |  (no automation) | |
VST plug-in effect support | | | |
Audio envelopes | Volume/Pan | Volume/Pan | Volume/Pan/FX |
ACID loop properties support | | | |
On-the-fly punch-in recording | | | |
Audio restoration tools | | | |
ASIO™ driver support | | | |
Auto-input record monitoring | | | |
Master, auxiliary, and effects bus tracks | | | |
Multiple record takes | | | |
Red Book Audio CD Mastering/Burning | | | |
Audio and video timestretching | | | |
Editing and Media Management |
Real-time nondestructive editing | | | |
Cursor object snapping across events and timeline | | | |
Envelope "brush" painting | | | |
Envelope automation recording | | | |
Pan/Crop tools | | | |
Keyboard trimming and event shuffling | | | |
Tape-style audio scrubbing | | | |
Project nesting | | | |
AAF import/export | | | |
System wide media management | | | |
A/V synchronization detection and repair | | | |
Real-time event reverse | | | |
Video track motion control | | | |
Application scripting | | | |
Hardware/Capture/Export |
No-recompress for Long GOP HDV and XDCAM | | | |
External control surface support | | | |
AJA Xena LH, LHe, LS, and LSe board support | | | |
Import directly from Sony DVD Camcorder | | | |
Export directly to PSP® (PlayStation®Portable) system | | | |
Render to Apple® iPod® compatible format | | | |
Blackmagic Design DeckLink board support | | | |
Windows Media® 9 support | | | |
Flash™ .SWF format import | | | |
Publish to the web at ACIDplanet.com** | | | |
DV batch capture and scene detection | | | |
HDV capture | | | |
Print-to-tape tools | | | |
VideoCD and Multimedia CD Burning | | | |
MP3 open and save | | | |
MPEG 1&2 import and encoding | | | |
Custom streaming templates | | | |
*DVD Architect 4.5 software is only available with the purchase of the Vegas Pro 8 collection.
**Publish functionality requires internet connection from your PC to the web.